View This Table
 

Selected Causes of Hospitalizations by Age
Michigan Residents, 2020: Male, All Ages

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 486,704 70,087 67,071 142,889 206,648
 INFECTIOUS AND PARASITIC DISEASES 41,797 701 4,987 12,900 23,209
   Septicemia 38,688 333 4,307 11,958 22,090
   All Other Infectious & Parasitic Diseases 3,109 368 680 942 1,119
 SELECTED ACUTE CONDITIONS 131,072 59,648 16,281 23,033 32,106
   Newborns and Neonates (Less than 7 days) 53,742 53,742
   Dehydration (Volume Depletion) 1,370 234 106 289 741
   Acute Lower Respiratory Infections - Except Brochititis 1,292 959 41 103 189
   Pneumonia 8,921 414 731 2,404 5,372
   Diseases of Appendix 1,779 468 529 503 279
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 2,728 186 1,021 821 700
   Glomenular & Renal Tubulo-Interstitial Diseases 3,163 160 509 1,063 1,431
   Inflammatort Diseases of Female Pelvic Organs
   Diseases of the Skin and Subcutaneous Tissue 7,663 445 1,587 2,737 2,894
   Conditions Originating in the Perinatal Period 434 434
   Convulsions 992 226 243 266 257
   Pain in Throat and Chest 1,874 3 221 930 720
   Injury and Poisoning 47,114 2,377 11,293 13,917 19,523
   SELECTED CHRONIC CONDITIONS 207,991 4,346 29,793 70,948 102,901
 Cancer (Malignant Neoplasms) 15,474 261 990 5,708 8,515
   Neoplasms, Benign and Unspecified Nature 3,214 277 392 976 1,569
   Diabetes Mellitus 12,507 576 3,259 4,863 3,809
   Anaemias 3,812 251 1,122 755 1,684
   Mood (affective) Disorders 10,234 248 5,967 3,086 933
   Mental and Behavioural Disorders Due to Alcohol 8,319 2 3,453 4,203 659
   Mental & Behavioural Disorders Due to Drug & Other Sub. 971 15 656 243 56
   Schizophrenia, Schizotypal & Delusional Disorders 6,258 35 3,819 1,910 494
   Alzheimer's Disease 442 14 428
   Parkinson's Disease 442 5 57 380
   Heart Diseases 62,492 144 3,631 21,104 37,613
   Cerebrovascular Diseases 15,681 47 714 5,161 9,759
   Hypertensions 13,922 18 751 3,853 9,300
   Diseases of Arteries, Arterioles & Capillaries 4,043 8 161 1,436 2,438
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 5,054 6 108 2,093 2,847
   Asthma 1,251 563 352 241 95
   Ulcers of the Stomach and Small Intestine 2,594 21 220 863 1,490
   Inguinal Hernia 529 30 41 154 304
   Diverticula of Intestine 3,911 2 618 1,543 1,748
   Gallbladder stones (Cholelithiasis) 2,402 17 354 777 1,254
   Renal Failure 8,703 48 757 2,452 5,446
   Covid-19 17,956 103 1,612 6,003 10,238
   Arthropathies 11,165 80 386 4,245 6,454
   Intervertebral Disc Disorders 1,781 4 333 853 591
   Congenital Anomalies 1,573 963 170 257 183
   Care Involving Use of Rehabilitation Procedures 6,413 628 522 1,608 3,655
 ALL OTHER ACUTE & CHRONIC CONDITIONS 106,614 5,409 16,161 36,351 48,691

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023

Leading Hospitalizations Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov